PYMCA Archive
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 20/08/2010
Expiry date: 19/08/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 20 Aug 2010 - 19 Aug 2011 | 20 Aug 2011 - 19 Aug 2012 | 20 Aug 2012 - 19 Aug 2013 | |
|---|---|---|---|
| Band C | 480.00 GBP (Access fee 0.00 GBP) | 240.00 GBP (Access fee 0.00 GBP) | 480.00 GBP (Access fee 0.00 GBP) |
| Band D | 480.00 GBP (Access fee 0.00 GBP) | 240.00 GBP (Access fee 0.00 GBP) | 480.00 GBP (Access fee 0.00 GBP) |
| Band E | 460.00 GBP (Access fee 0.00 GBP) | 230.00 GBP (Access fee 0.00 GBP) | 460.00 GBP (Access fee 0.00 GBP) |
| Band F | 460.00 GBP (Access fee 0.00 GBP) | 230.00 GBP (Access fee 0.00 GBP) | 460.00 GBP (Access fee 0.00 GBP) |
| Band G | 440.00 GBP (Access fee 0.00 GBP) | 220.00 GBP (Access fee 0.00 GBP) | 440.00 GBP (Access fee 0.00 GBP) |
| Band H | 440.00 GBP (Access fee 0.00 GBP) | 220.00 GBP (Access fee 0.00 GBP) | 440.00 GBP (Access fee 0.00 GBP) |
| Band I | 420.00 GBP (Access fee 0.00 GBP) | 210.00 GBP (Access fee 0.00 GBP) | 420.00 GBP (Access fee 0.00 GBP) |
| Band J | 400.00 GBP (Access fee 0.00 GBP) | 200.00 GBP (Access fee 0.00 GBP) | 400.00 GBP (Access fee 0.00 GBP) |
| 20 Aug 2010 - 19 Aug 2011 | 20 Aug 2011 - 19 Aug 2012 | 20 Aug 2012 - 19 Aug 2013 | |
|---|---|---|---|
| Band A | 1,200.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 1,200.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,200.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 1,200.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,200.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 1,200.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,000.00 GBP (Access fee 0.00 GBP) | 500.00 GBP (Access fee 0.00 GBP) | 1,000.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,000.00 GBP (Access fee 0.00 GBP) | 500.00 GBP (Access fee 0.00 GBP) | 1,000.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,000.00 GBP (Access fee 0.00 GBP) | 500.00 GBP (Access fee 0.00 GBP) | 1,000.00 GBP (Access fee 0.00 GBP) |
| Band G | 800.00 GBP (Access fee 0.00 GBP) | 400.00 GBP (Access fee 0.00 GBP) | 800.00 GBP (Access fee 0.00 GBP) |
| Band H | 800.00 GBP (Access fee 0.00 GBP) | 400.00 GBP (Access fee 0.00 GBP) | 800.00 GBP (Access fee 0.00 GBP) |
| Band I | 600.00 GBP (Access fee 0.00 GBP) | 300.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) |
| Band J | 600.00 GBP (Access fee 0.00 GBP) | 300.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) |
