Cambridge Companions Online - Complete Collection 2011-2014
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
The Sub-Licensee will pay to JISC Collections an administration fee of £50.00 (plus VAT where applicable) for the applicable period. The administration fee covers JISC Collections’ administration and invoicing costs.
Start date: 09/01/2011
Expiry date: 08/01/2014
Licence type: Sublicence
Additional authorised user information: None specified
| 09 Jan 2011 - 08 Jan 2012 | 09 Jan 2012 - 08 Jan 2013 | 09 Jan 2013 - 08 Jan 2014 | |
|---|---|---|---|
| Band C | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band D | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band E | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band F | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band G | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band H | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band I | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| Band J | 250.00 GBP (Access fee 0.00 GBP) | 229.17 GBP (Access fee 0.00 GBP) | 256.00 GBP (Access fee 0.00 GBP) |
| 09 Jan 2011 - 08 Jan 2012 | 09 Jan 2012 - 08 Jan 2013 | 09 Jan 2013 - 08 Jan 2014 | |
|---|---|---|---|
| Band A | 2,000.00 GBP (Access fee 0.00 GBP) | 1,833.33 GBP (Access fee 0.00 GBP) | 2,050.00 GBP (Access fee 0.00 GBP) |
| Band B | 2,000.00 GBP (Access fee 0.00 GBP) | 1,833.33 GBP (Access fee 0.00 GBP) | 2,050.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,735.00 GBP (Access fee 0.00 GBP) | 1,590.42 GBP (Access fee 0.00 GBP) | 1,778.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,735.00 GBP (Access fee 0.00 GBP) | 1,590.42 GBP (Access fee 0.00 GBP) | 1,778.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,435.00 GBP (Access fee 0.00 GBP) | 1,315.42 GBP (Access fee 0.00 GBP) | 1,471.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,155.00 GBP (Access fee 0.00 GBP) | 1,058.75 GBP (Access fee 0.00 GBP) | 1,184.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,155.00 GBP (Access fee 0.00 GBP) | 1,058.75 GBP (Access fee 0.00 GBP) | 1,184.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,155.00 GBP (Access fee 0.00 GBP) | 1,058.75 GBP (Access fee 0.00 GBP) | 1,184.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,155.00 GBP (Access fee 0.00 GBP) | 1,058.75 GBP (Access fee 0.00 GBP) | 1,184.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,155.00 GBP (Access fee 0.00 GBP) | 1,058.75 GBP (Access fee 0.00 GBP) | 1,184.00 GBP (Access fee 0.00 GBP) |
