Rock's Backpages 2010-2013 Agreement
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/11/2010
Expiry date: 31/10/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Nov 2010 - 31 Oct 2011 | 01 Nov 2011 - 31 Oct 2012 | 01 Nov 2012 - 31 Oct 2013 | |
|---|---|---|---|
| Band C | 900.00 GBP (Access fee 0.00 GBP) | 675.00 GBP (Access fee 0.00 GBP) | 945.00 GBP (Access fee 0.00 GBP) |
| Band D | 750.00 GBP (Access fee 0.00 GBP) | 562.50 GBP (Access fee 0.00 GBP) | 788.00 GBP (Access fee 0.00 GBP) |
| Band E | 650.00 GBP (Access fee 0.00 GBP) | 487.50 GBP (Access fee 0.00 GBP) | 683.00 GBP (Access fee 0.00 GBP) |
| Band F | 550.00 GBP (Access fee 0.00 GBP) | 412.50 GBP (Access fee 0.00 GBP) | 578.00 GBP (Access fee 0.00 GBP) |
| Band G | 470.00 GBP (Access fee 0.00 GBP) | 352.50 GBP (Access fee 0.00 GBP) | 494.00 GBP (Access fee 0.00 GBP) |
| Band H | 400.00 GBP (Access fee 0.00 GBP) | 300.00 GBP (Access fee 0.00 GBP) | 420.00 GBP (Access fee 0.00 GBP) |
| Band I | 350.00 GBP (Access fee 0.00 GBP) | 262.50 GBP (Access fee 0.00 GBP) | 368.00 GBP (Access fee 0.00 GBP) |
| Band J | 300.00 GBP (Access fee 0.00 GBP) | 225.00 GBP (Access fee 0.00 GBP) | 315.00 GBP (Access fee 0.00 GBP) |
| 01 Nov 2010 - 31 Oct 2011 | 01 Nov 2011 - 31 Oct 2012 | 01 Nov 2012 - 31 Oct 2013 | |
|---|---|---|---|
| Band A | 1,000.00 GBP (Access fee 0.00 GBP) | 750.00 GBP (Access fee 0.00 GBP) | 1,050.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,000.00 GBP (Access fee 0.00 GBP) | 750.00 GBP (Access fee 0.00 GBP) | 1,050.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,000.00 GBP (Access fee 0.00 GBP) | 750.00 GBP (Access fee 0.00 GBP) | 1,050.00 GBP (Access fee 0.00 GBP) |
| Band D | 900.00 GBP (Access fee 0.00 GBP) | 675.00 GBP (Access fee 0.00 GBP) | 945.00 GBP (Access fee 0.00 GBP) |
| Band E | 900.00 GBP (Access fee 0.00 GBP) | 675.00 GBP (Access fee 0.00 GBP) | 945.00 GBP (Access fee 0.00 GBP) |
| Band F | 900.00 GBP (Access fee 0.00 GBP) | 675.00 GBP (Access fee 0.00 GBP) | 945.00 GBP (Access fee 0.00 GBP) |
| Band G | 900.00 GBP (Access fee 0.00 GBP) | 675.00 GBP (Access fee 0.00 GBP) | 945.00 GBP (Access fee 0.00 GBP) |
| Band H | 800.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 840.00 GBP (Access fee 0.00 GBP) |
| Band I | 800.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 840.00 GBP (Access fee 0.00 GBP) |
| Band J | 800.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) | 840.00 GBP (Access fee 0.00 GBP) |
