Know UK and Newsstand joint package (discounted pricing 2010-2013)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/06/2010
Expiry date: 31/05/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Jun 2010 - 31 May 2011 | 01 Jun 2011 - 31 May 2012 | 01 Jun 2012 - 31 May 2013 | |
|---|---|---|---|
| Band C | 975.00 GBP (Access fee 0.00 GBP) | 328.33 GBP (Access fee 0.00 GBP) | 1,004.00 GBP (Access fee 0.00 GBP) |
| Band D | 975.00 GBP (Access fee 0.00 GBP) | 328.33 GBP (Access fee 0.00 GBP) | 1,004.00 GBP (Access fee 0.00 GBP) |
| Band E | 975.00 GBP (Access fee 0.00 GBP) | 328.33 GBP (Access fee 0.00 GBP) | 1,004.00 GBP (Access fee 0.00 GBP) |
| Band F | 975.00 GBP (Access fee 0.00 GBP) | 328.33 GBP (Access fee 0.00 GBP) | 1,004.00 GBP (Access fee 0.00 GBP) |
| Band G | 922.00 GBP (Access fee 0.00 GBP) | 310.33 GBP (Access fee 0.00 GBP) | 950.00 GBP (Access fee 0.00 GBP) |
| Band H | 922.00 GBP (Access fee 0.00 GBP) | 310.33 GBP (Access fee 0.00 GBP) | 950.00 GBP (Access fee 0.00 GBP) |
| Band I | 827.00 GBP (Access fee 0.00 GBP) | 278.33 GBP (Access fee 0.00 GBP) | 852.00 GBP (Access fee 0.00 GBP) |
| Band J | 827.00 GBP (Access fee 0.00 GBP) | 278.33 GBP (Access fee 0.00 GBP) | 852.00 GBP (Access fee 0.00 GBP) |
