Know UK only (2010-2013)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/06/2010
Expiry date: 31/05/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Jun 2010 - 31 May 2011 | 01 Jun 2011 - 31 May 2012 | 01 Jun 2012 - 31 May 2013 | |
|---|---|---|---|
| Band C | 551.00 GBP (Access fee 0.00 GBP) | 185.67 GBP (Access fee 0.00 GBP) | 568.00 GBP (Access fee 0.00 GBP) |
| Band D | 551.00 GBP (Access fee 0.00 GBP) | 185.67 GBP (Access fee 0.00 GBP) | 568.00 GBP (Access fee 0.00 GBP) |
| Band E | 551.00 GBP (Access fee 0.00 GBP) | 185.67 GBP (Access fee 0.00 GBP) | 568.00 GBP (Access fee 0.00 GBP) |
| Band F | 551.00 GBP (Access fee 0.00 GBP) | 185.67 GBP (Access fee 0.00 GBP) | 568.00 GBP (Access fee 0.00 GBP) |
| Band G | 498.00 GBP (Access fee 0.00 GBP) | 167.67 GBP (Access fee 0.00 GBP) | 513.00 GBP (Access fee 0.00 GBP) |
| Band H | 498.00 GBP (Access fee 0.00 GBP) | 167.67 GBP (Access fee 0.00 GBP) | 513.00 GBP (Access fee 0.00 GBP) |
| Band I | 444.00 GBP (Access fee 0.00 GBP) | 149.33 GBP (Access fee 0.00 GBP) | 457.00 GBP (Access fee 0.00 GBP) |
| Band J | 444.00 GBP (Access fee 0.00 GBP) | 149.33 GBP (Access fee 0.00 GBP) | 457.00 GBP (Access fee 0.00 GBP) |
