History Study Centre (2010-2013)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/06/2010
Expiry date: 31/05/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Jun 2010 - 31 May 2011 | 01 Jun 2011 - 31 May 2012 | 01 Jun 2012 - 31 May 2013 | |
|---|---|---|---|
| Band C | 763.00 GBP (Access fee 0.00 GBP) | 257.00 GBP (Access fee 0.00 GBP) | 786.00 GBP (Access fee 0.00 GBP) |
| Band D | 763.00 GBP (Access fee 0.00 GBP) | 257.00 GBP (Access fee 0.00 GBP) | 786.00 GBP (Access fee 0.00 GBP) |
| Band E | 763.00 GBP (Access fee 0.00 GBP) | 257.00 GBP (Access fee 0.00 GBP) | 786.00 GBP (Access fee 0.00 GBP) |
| Band F | 763.00 GBP (Access fee 0.00 GBP) | 257.00 GBP (Access fee 0.00 GBP) | 786.00 GBP (Access fee 0.00 GBP) |
| Band G | 710.00 GBP (Access fee 0.00 GBP) | 239.00 GBP (Access fee 0.00 GBP) | 731.00 GBP (Access fee 0.00 GBP) |
| Band H | 710.00 GBP (Access fee 0.00 GBP) | 239.00 GBP (Access fee 0.00 GBP) | 731.00 GBP (Access fee 0.00 GBP) |
| Band I | 657.00 GBP (Access fee 0.00 GBP) | 221.33 GBP (Access fee 0.00 GBP) | 677.00 GBP (Access fee 0.00 GBP) |
| Band J | 657.00 GBP (Access fee 0.00 GBP) | 221.33 GBP (Access fee 0.00 GBP) | 677.00 GBP (Access fee 0.00 GBP) |
