LOCKSS (Lots Of Copies Keep Stuff Safe) UK Alliance Membership
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2011
Expiry date: 31/07/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|
| Band A | 2,500.00 GBP (Access fee 0.00 GBP) | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,875.00 GBP (Access fee 0.00 GBP) | 3,750.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,375.00 GBP (Access fee 0.00 GBP) | 2,750.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,125.00 GBP (Access fee 0.00 GBP) | 2,250.00 GBP (Access fee 0.00 GBP) |
| Band E | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band F | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band G | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band H | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band I | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band J | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|
| Band A | 2,500.00 GBP (Access fee 0.00 GBP) | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,875.00 GBP (Access fee 0.00 GBP) | 3,750.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,375.00 GBP (Access fee 0.00 GBP) | 2,750.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,125.00 GBP (Access fee 0.00 GBP) | 2,250.00 GBP (Access fee 0.00 GBP) |
| Band E | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band F | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band G | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band H | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band I | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band J | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|
| Band A | 2,500.00 GBP (Access fee 0.00 GBP) | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,875.00 GBP (Access fee 0.00 GBP) | 3,750.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,375.00 GBP (Access fee 0.00 GBP) | 2,750.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,112.50 GBP (Access fee 0.00 GBP) | 2,225.00 GBP (Access fee 0.00 GBP) |
| Band E | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band F | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band G | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band H | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band I | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band J | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|
| Band A | 2,500.00 GBP (Access fee 0.00 GBP) | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,875.00 GBP (Access fee 0.00 GBP) | 3,750.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,375.00 GBP (Access fee 0.00 GBP) | 2,750.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,125.00 GBP (Access fee 0.00 GBP) | 2,250.00 GBP (Access fee 0.00 GBP) |
| Band E | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band F | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band G | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band H | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band I | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band J | 900.00 GBP (Access fee 0.00 GBP) | 1,800.00 GBP (Access fee 0.00 GBP) |
Start date: 01/08/2010
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band C | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band D | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band E | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band F | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band G | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band H | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band I | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band J | 5,000.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 3,750.00 GBP (Access fee 0.00 GBP) |
| Band C | 2,750.00 GBP (Access fee 0.00 GBP) |
| Band D | 2,250.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,800.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,800.00 GBP (Access fee 0.00 GBP) |
