The Times Digital Archive (1785-1985) 2010-2011
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
Start date: 01/08/2009
Expiry date: 31/07/2010
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band A | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band B | 5,460.00 GBP (Access fee 0.00 GBP) |
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band C | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band D | 4,765.00 GBP (Access fee 0.00 GBP) |
| Band E | 3,295.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,675.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 865.00 GBP (Access fee 0.00 GBP) |
| Band J | 865.00 GBP (Access fee 0.00 GBP) |
