British Education Index, Australian Education Index and Eric (Education Literature Datasets)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2009
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band A | 1,797.00 GBP (Access fee 0.00 GBP) | 1,851.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,797.00 GBP (Access fee 0.00 GBP) | 1,851.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band C | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band A | 1,797.00 GBP (Access fee 0.00 GBP) | 1,851.00 GBP (Access fee 0.00 GBP) |
| Band B | 1,797.00 GBP (Access fee 0.00 GBP) | 1,851.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band C | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,672.00 GBP (Access fee 0.00 GBP) | 1,722.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,610.00 GBP (Access fee 0.00 GBP) | 1,658.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,362.00 GBP (Access fee 0.00 GBP) | 1,403.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band J | 1,171.00 GBP (Access fee 0.00 GBP) | 1,206.00 GBP (Access fee 0.00 GBP) |
