European Sources Online 2011-2013
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/01/2011
Expiry date: 31/12/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Jan 2011 - 31 Dec 2011 | 01 Jan 2012 - 31 Dec 2012 | 01 Jan 2013 - 31 Dec 2013 | |
|---|---|---|---|
| Band A | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band B | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band C | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band D | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band E | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band F | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band G | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band H | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band I | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band J | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2011 - 31 Dec 2011 | 01 Jan 2012 - 31 Dec 2012 | 01 Jan 2013 - 31 Dec 2013 | |
|---|---|---|---|
| Band A | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band B | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band C | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band D | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band E | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band F | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band G | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band H | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band I | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band J | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2011 - 31 Dec 2011 | 01 Jan 2012 - 31 Dec 2012 | 01 Jan 2013 - 31 Dec 2013 | |
|---|---|---|---|
| Band A | 656.00 GBP (Access fee 0.00 GBP) | 619.67 GBP (Access fee 0.00 GBP) | 696.00 GBP (Access fee 0.00 GBP) |
| Band B | 600.00 GBP (Access fee 0.00 GBP) | 566.50 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band C | 546.00 GBP (Access fee 0.00 GBP) | 515.17 GBP (Access fee 0.00 GBP) | 579.00 GBP (Access fee 0.00 GBP) |
| Band D | 491.00 GBP (Access fee 0.00 GBP) | 463.83 GBP (Access fee 0.00 GBP) | 521.00 GBP (Access fee 0.00 GBP) |
| Band E | 437.00 GBP (Access fee 0.00 GBP) | 412.50 GBP (Access fee 0.00 GBP) | 464.00 GBP (Access fee 0.00 GBP) |
| Band F | 382.00 GBP (Access fee 0.00 GBP) | 360.25 GBP (Access fee 0.00 GBP) | 405.00 GBP (Access fee 0.00 GBP) |
| Band G | 273.00 GBP (Access fee 0.00 GBP) | 257.58 GBP (Access fee 0.00 GBP) | 289.00 GBP (Access fee 0.00 GBP) |
| Band H | 218.00 GBP (Access fee 0.00 GBP) | 206.25 GBP (Access fee 0.00 GBP) | 232.00 GBP (Access fee 0.00 GBP) |
| Band I | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
| Band J | 164.00 GBP (Access fee 0.00 GBP) | 154.92 GBP (Access fee 0.00 GBP) | 174.00 GBP (Access fee 0.00 GBP) |
Start date: 01/01/2008
Expiry date: 31/12/2010
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|
| Band A | 600.00 GBP (Access fee 0.00 GBP) | 618.00 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band B | 550.00 GBP (Access fee 0.00 GBP) | 567.00 GBP (Access fee 0.00 GBP) | 583.00 GBP (Access fee 0.00 GBP) |
| Band C | 500.00 GBP (Access fee 0.00 GBP) | 515.00 GBP (Access fee 0.00 GBP) | 530.00 GBP (Access fee 0.00 GBP) |
| Band D | 450.00 GBP (Access fee 0.00 GBP) | 464.00 GBP (Access fee 0.00 GBP) | 477.00 GBP (Access fee 0.00 GBP) |
| Band E | 400.00 GBP (Access fee 0.00 GBP) | 412.00 GBP (Access fee 0.00 GBP) | 424.00 GBP (Access fee 0.00 GBP) |
| Band F | 350.00 GBP (Access fee 0.00 GBP) | 361.00 GBP (Access fee 0.00 GBP) | 371.00 GBP (Access fee 0.00 GBP) |
| Band G | 250.00 GBP (Access fee 0.00 GBP) | 258.00 GBP (Access fee 0.00 GBP) | 265.00 GBP (Access fee 0.00 GBP) |
| Band H | 200.00 GBP (Access fee 0.00 GBP) | 206.00 GBP (Access fee 0.00 GBP) | 212.00 GBP (Access fee 0.00 GBP) |
| Band I | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band J | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|
| Band C | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band D | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band E | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band F | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band G | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band H | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band I | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band J | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|
| Band A | 600.00 GBP (Access fee 0.00 GBP) | 618.00 GBP (Access fee 0.00 GBP) | 637.00 GBP (Access fee 0.00 GBP) |
| Band B | 550.00 GBP (Access fee 0.00 GBP) | 567.00 GBP (Access fee 0.00 GBP) | 583.00 GBP (Access fee 0.00 GBP) |
| Band C | 500.00 GBP (Access fee 0.00 GBP) | 515.00 GBP (Access fee 0.00 GBP) | 530.00 GBP (Access fee 0.00 GBP) |
| Band D | 450.00 GBP (Access fee 0.00 GBP) | 464.00 GBP (Access fee 0.00 GBP) | 477.00 GBP (Access fee 0.00 GBP) |
| Band E | 400.00 GBP (Access fee 0.00 GBP) | 412.00 GBP (Access fee 0.00 GBP) | 424.00 GBP (Access fee 0.00 GBP) |
| Band F | 350.00 GBP (Access fee 0.00 GBP) | 361.00 GBP (Access fee 0.00 GBP) | 371.00 GBP (Access fee 0.00 GBP) |
| Band G | 250.00 GBP (Access fee 0.00 GBP) | 258.00 GBP (Access fee 0.00 GBP) | 265.00 GBP (Access fee 0.00 GBP) |
| Band H | 200.00 GBP (Access fee 0.00 GBP) | 206.00 GBP (Access fee 0.00 GBP) | 212.00 GBP (Access fee 0.00 GBP) |
| Band I | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band J | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|
| Band C | 500.00 GBP (Access fee 0.00 GBP) | 515.00 GBP (Access fee 0.00 GBP) | 530.00 GBP (Access fee 0.00 GBP) |
| Band D | 450.00 GBP (Access fee 0.00 GBP) | 464.00 GBP (Access fee 0.00 GBP) | 477.00 GBP (Access fee 0.00 GBP) |
| Band E | 400.00 GBP (Access fee 0.00 GBP) | 412.00 GBP (Access fee 0.00 GBP) | 424.00 GBP (Access fee 0.00 GBP) |
| Band F | 350.00 GBP (Access fee 0.00 GBP) | 361.00 GBP (Access fee 0.00 GBP) | 371.00 GBP (Access fee 0.00 GBP) |
| Band G | 250.00 GBP (Access fee 0.00 GBP) | 258.00 GBP (Access fee 0.00 GBP) | 265.00 GBP (Access fee 0.00 GBP) |
| Band H | 200.00 GBP (Access fee 0.00 GBP) | 206.00 GBP (Access fee 0.00 GBP) | 212.00 GBP (Access fee 0.00 GBP) |
| Band I | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| Band J | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
| 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|
| Band J | 150.00 GBP (Access fee 0.00 GBP) | 155.00 GBP (Access fee 0.00 GBP) | 159.00 GBP (Access fee 0.00 GBP) |
