Digimap Ordnance Survey® Collection
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band C | 250.00 GBP (Access fee 0.00 GBP) |
| Band D | 250.00 GBP (Access fee 0.00 GBP) |
| Band E | 250.00 GBP (Access fee 0.00 GBP) |
| Band F | 250.00 GBP (Access fee 0.00 GBP) |
| Band G | 225.00 GBP (Access fee 0.00 GBP) |
| Band H | 225.00 GBP (Access fee 0.00 GBP) |
| Band I | 200.00 GBP (Access fee 0.00 GBP) |
| Band J | 200.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 6,625.00 GBP (Access fee 0.00 GBP) |
| Band B | 6,325.00 GBP (Access fee 0.00 GBP) |
| Band C | 5,555.00 GBP (Access fee 0.00 GBP) |
| Band D | 5,300.00 GBP (Access fee 0.00 GBP) |
| Band E | 4,500.00 GBP (Access fee 0.00 GBP) |
| Band F | 4,300.00 GBP (Access fee 0.00 GBP) |
| Band G | 2,400.00 GBP (Access fee 0.00 GBP) |
| Band H | 2,300.00 GBP (Access fee 0.00 GBP) |
| Band I | 2,300.00 GBP (Access fee 0.00 GBP) |
| Band J | 2,300.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 6,625.00 GBP (Access fee 0.00 GBP) |
| Band B | 6,325.00 GBP (Access fee 0.00 GBP) |
| Band C | 5,555.00 GBP (Access fee 0.00 GBP) |
| Band D | 5,300.00 GBP (Access fee 0.00 GBP) |
| Band E | 4,500.00 GBP (Access fee 0.00 GBP) |
| Band F | 4,300.00 GBP (Access fee 0.00 GBP) |
| Band G | 2,400.00 GBP (Access fee 0.00 GBP) |
| Band H | 2,300.00 GBP (Access fee 0.00 GBP) |
| Band I | 2,300.00 GBP (Access fee 0.00 GBP) |
| Band J | 2,300.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band I | 200.00 GBP (Access fee 0.00 GBP) |
| Band J | 200.00 GBP (Access fee 0.00 GBP) |
Start date: 01/08/2009
Expiry date: 31/07/2010
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band C | 300.00 GBP (Access fee 0.00 GBP) |
| Band D | 300.00 GBP (Access fee 0.00 GBP) |
| Band E | 300.00 GBP (Access fee 0.00 GBP) |
| Band F | 300.00 GBP (Access fee 0.00 GBP) |
| Band G | 275.00 GBP (Access fee 0.00 GBP) |
| Band H | 275.00 GBP (Access fee 0.00 GBP) |
| Band I | 250.00 GBP (Access fee 0.00 GBP) |
| Band J | 250.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band A | 6,924.00 GBP (Access fee 0.00 GBP) |
| Band B | 6,924.00 GBP (Access fee 0.00 GBP) |
| Band C | 5,831.00 GBP (Access fee 0.00 GBP) |
| Band D | 5,831.00 GBP (Access fee 0.00 GBP) |
| Band E | 4,738.00 GBP (Access fee 0.00 GBP) |
| Band F | 4,738.00 GBP (Access fee 0.00 GBP) |
| Band G | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band H | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band I | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band J | 2,551.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band A | 6,924.00 GBP (Access fee 0.00 GBP) |
| Band B | 6,924.00 GBP (Access fee 0.00 GBP) |
| Band C | 5,831.00 GBP (Access fee 0.00 GBP) |
| Band D | 5,831.00 GBP (Access fee 0.00 GBP) |
| Band E | 4,738.00 GBP (Access fee 0.00 GBP) |
| Band F | 4,738.00 GBP (Access fee 0.00 GBP) |
| Band G | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band H | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band I | 2,551.00 GBP (Access fee 0.00 GBP) |
| Band J | 2,551.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band J | 250.00 GBP (Access fee 0.00 GBP) |
