General OneFile and InfoTrac Custom Newspapers 2010-2013
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|---|
| Band C | 1,300.00 GBP (Access fee 0.00 GBP) | 216.67 GBP (Access fee 0.00 GBP) | 1,300.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,300.00 GBP (Access fee 0.00 GBP) | 216.67 GBP (Access fee 0.00 GBP) | 1,300.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,265.00 GBP (Access fee 0.00 GBP) | 210.83 GBP (Access fee 0.00 GBP) | 1,265.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,235.00 GBP (Access fee 0.00 GBP) | 205.83 GBP (Access fee 0.00 GBP) | 1,235.00 GBP (Access fee 0.00 GBP) |
| Band G | 1,175.00 GBP (Access fee 0.00 GBP) | 195.83 GBP (Access fee 0.00 GBP) | 1,175.00 GBP (Access fee 0.00 GBP) |
| Band H | 1,145.00 GBP (Access fee 0.00 GBP) | 190.83 GBP (Access fee 0.00 GBP) | 1,145.00 GBP (Access fee 0.00 GBP) |
| Band I | 1,082.00 GBP (Access fee 0.00 GBP) | 180.33 GBP (Access fee 0.00 GBP) | 1,082.00 GBP (Access fee 0.00 GBP) |
| Band J | 1,040.00 GBP (Access fee 0.00 GBP) | 173.33 GBP (Access fee 0.00 GBP) | 1,040.00 GBP (Access fee 0.00 GBP) |
