Education Image Gallery
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band C | 292.00 GBP (Access fee 0.00 GBP) |
| Band D | 284.00 GBP (Access fee 0.00 GBP) |
| Band E | 243.00 GBP (Access fee 0.00 GBP) |
| Band F | 203.00 GBP (Access fee 0.00 GBP) |
| Band G | 162.00 GBP (Access fee 0.00 GBP) |
| Band H | 122.00 GBP (Access fee 0.00 GBP) |
| Band I | 109.00 GBP (Access fee 0.00 GBP) |
| Band J | 92.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | |
|---|---|
| Band A | 450.00 GBP (Access fee 0.00 GBP) |
| Band B | 405.00 GBP (Access fee 0.00 GBP) |
| Band C | 324.00 GBP (Access fee 0.00 GBP) |
| Band D | 315.00 GBP (Access fee 0.00 GBP) |
| Band E | 270.00 GBP (Access fee 0.00 GBP) |
| Band F | 225.00 GBP (Access fee 0.00 GBP) |
| Band G | 180.00 GBP (Access fee 0.00 GBP) |
| Band H | 135.00 GBP (Access fee 0.00 GBP) |
| Band I | 112.00 GBP (Access fee 0.00 GBP) |
| Band J | 101.00 GBP (Access fee 0.00 GBP) |
Start date: 01/08/2009
Expiry date: 31/07/2010
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band C | 850.00 GBP (Access fee 0.00 GBP) |
| Band D | 850.00 GBP (Access fee 0.00 GBP) |
| Band E | 800.00 GBP (Access fee 0.00 GBP) |
| Band F | 800.00 GBP (Access fee 0.00 GBP) |
| Band G | 400.00 GBP (Access fee 0.00 GBP) |
| Band H | 400.00 GBP (Access fee 0.00 GBP) |
| Band I | 250.00 GBP (Access fee 0.00 GBP) |
| Band J | 250.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band A | 900.00 GBP (Access fee 0.00 GBP) |
| Band B | 900.00 GBP (Access fee 0.00 GBP) |
| Band C | 850.00 GBP (Access fee 0.00 GBP) |
| Band D | 850.00 GBP (Access fee 0.00 GBP) |
| Band E | 800.00 GBP (Access fee 0.00 GBP) |
| Band F | 800.00 GBP (Access fee 0.00 GBP) |
| Band G | 400.00 GBP (Access fee 0.00 GBP) |
| Band H | 400.00 GBP (Access fee 0.00 GBP) |
| Band I | 250.00 GBP (Access fee 0.00 GBP) |
| Band J | 250.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | |
|---|---|
| Band J | 250.00 GBP (Access fee 0.00 GBP) |
