Britannica Online Academic Edition - 2008 to 2011
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2008
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2008 - 31 Jul 2009 | 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|---|
| Band C | 923.00 GBP (Access fee 0.00 GBP) | 969.00 GBP (Access fee 0.00 GBP) | 988.00 GBP (Access fee 0.00 GBP) |
| Band D | 788.00 GBP (Access fee 0.00 GBP) | 827.00 GBP (Access fee 0.00 GBP) | 852.00 GBP (Access fee 0.00 GBP) |
| Band E | 641.00 GBP (Access fee 0.00 GBP) | 673.00 GBP (Access fee 0.00 GBP) | 693.00 GBP (Access fee 0.00 GBP) |
| Band F | 417.00 GBP (Access fee 0.00 GBP) | 438.00 GBP (Access fee 0.00 GBP) | 451.00 GBP (Access fee 0.00 GBP) |
| Band G | 320.00 GBP (Access fee 0.00 GBP) | 336.00 GBP (Access fee 0.00 GBP) | 346.00 GBP (Access fee 0.00 GBP) |
| Band H | 251.00 GBP (Access fee 0.00 GBP) | 264.00 GBP (Access fee 0.00 GBP) | 272.00 GBP (Access fee 0.00 GBP) |
| Band I | 171.00 GBP (Access fee 0.00 GBP) | 180.00 GBP (Access fee 0.00 GBP) | 185.00 GBP (Access fee 0.00 GBP) |
| Band J | 107.00 GBP (Access fee 0.00 GBP) | 112.00 GBP (Access fee 0.00 GBP) | 116.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2008 - 31 Jul 2009 | 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|---|
| Band A | 3,100.00 GBP (Access fee 0.00 GBP) | 3,224.00 GBP (Access fee 0.00 GBP) | 3,353.00 GBP (Access fee 0.00 GBP) |
| Band B | 2,500.00 GBP (Access fee 0.00 GBP) | 2,600.00 GBP (Access fee 0.00 GBP) | 2,704.00 GBP (Access fee 0.00 GBP) |
| Band C | 2,000.00 GBP (Access fee 0.00 GBP) | 2,080.00 GBP (Access fee 0.00 GBP) | 2,163.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,600.00 GBP (Access fee 0.00 GBP) | 1,664.00 GBP (Access fee 0.00 GBP) | 1,730.00 GBP (Access fee 0.00 GBP) |
| Band E | 1,300.00 GBP (Access fee 0.00 GBP) | 1,352.00 GBP (Access fee 0.00 GBP) | 1,406.00 GBP (Access fee 0.00 GBP) |
| Band F | 1,000.00 GBP (Access fee 0.00 GBP) | 1,040.00 GBP (Access fee 0.00 GBP) | 1,081.00 GBP (Access fee 0.00 GBP) |
| Band G | 750.00 GBP (Access fee 0.00 GBP) | 780.00 GBP (Access fee 0.00 GBP) | 811.00 GBP (Access fee 0.00 GBP) |
| Band H | 500.00 GBP (Access fee 0.00 GBP) | 520.00 GBP (Access fee 0.00 GBP) | 540.00 GBP (Access fee 0.00 GBP) |
| Band I | 400.00 GBP (Access fee 0.00 GBP) | 416.00 GBP (Access fee 0.00 GBP) | 432.00 GBP (Access fee 0.00 GBP) |
| Band J | 300.00 GBP (Access fee 0.00 GBP) | 312.00 GBP (Access fee 0.00 GBP) | 324.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2008 - 31 Jul 2009 | 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|---|
| Band J | 107.00 GBP (Access fee 0.00 GBP) | 112.00 GBP (Access fee 0.00 GBP) | 116.00 GBP (Access fee 0.00 GBP) |
