e-lawstudent.com (2010-2013)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|---|
| Band C | 580.00 GBP (Access fee 0.00 GBP) | 298.50 GBP (Access fee 0.00 GBP) | 615.00 GBP (Access fee 0.00 GBP) |
| Band D | 560.00 GBP (Access fee 0.00 GBP) | 290.00 GBP (Access fee 0.00 GBP) | 600.00 GBP (Access fee 0.00 GBP) |
| Band E | 550.00 GBP (Access fee 0.00 GBP) | 285.00 GBP (Access fee 0.00 GBP) | 590.00 GBP (Access fee 0.00 GBP) |
| Band F | 540.00 GBP (Access fee 0.00 GBP) | 280.00 GBP (Access fee 0.00 GBP) | 580.00 GBP (Access fee 0.00 GBP) |
| Band G | 525.00 GBP (Access fee 0.00 GBP) | 272.50 GBP (Access fee 0.00 GBP) | 565.00 GBP (Access fee 0.00 GBP) |
| Band H | 520.00 GBP (Access fee 0.00 GBP) | 270.00 GBP (Access fee 0.00 GBP) | 560.00 GBP (Access fee 0.00 GBP) |
| Band I | 480.00 GBP (Access fee 0.00 GBP) | 245.00 GBP (Access fee 0.00 GBP) | 500.00 GBP (Access fee 0.00 GBP) |
| Band J | 440.00 GBP (Access fee 0.00 GBP) | 230.00 GBP (Access fee 0.00 GBP) | 480.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2010 - 31 Jul 2011 | 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|---|
| Band J | 440.00 GBP (Access fee 0.00 GBP) | 230.00 GBP (Access fee 0.00 GBP) | 480.00 GBP (Access fee 0.00 GBP) |
