Childlink - 2009 to 2011
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2009
Expiry date: 31/07/2011
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band A | 2,205.00 GBP (Access fee 0.00 GBP) | 2,205.00 GBP (Access fee 0.00 GBP) |
| Band B | 2,205.00 GBP (Access fee 0.00 GBP) | 2,205.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band E | 882.00 GBP (Access fee 0.00 GBP) | 882.00 GBP (Access fee 0.00 GBP) |
| Band F | 662.00 GBP (Access fee 0.00 GBP) | 662.00 GBP (Access fee 0.00 GBP) |
| Band G | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band H | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band I | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| Band J | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band C | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band E | 882.00 GBP (Access fee 0.00 GBP) | 882.00 GBP (Access fee 0.00 GBP) |
| Band F | 662.00 GBP (Access fee 0.00 GBP) | 662.00 GBP (Access fee 0.00 GBP) |
| Band G | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band H | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band I | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| Band J | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band A | 2,205.00 GBP (Access fee 0.00 GBP) | 2,205.00 GBP (Access fee 0.00 GBP) |
| Band B | 2,205.00 GBP (Access fee 0.00 GBP) | 2,205.00 GBP (Access fee 0.00 GBP) |
| Band C | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band E | 882.00 GBP (Access fee 0.00 GBP) | 882.00 GBP (Access fee 0.00 GBP) |
| Band F | 662.00 GBP (Access fee 0.00 GBP) | 662.00 GBP (Access fee 0.00 GBP) |
| Band G | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band H | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band I | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| Band J | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2009 - 31 Jul 2010 | 01 Aug 2010 - 31 Jul 2011 | |
|---|---|---|
| Band C | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band D | 1,103.00 GBP (Access fee 0.00 GBP) | 1,103.00 GBP (Access fee 0.00 GBP) |
| Band E | 882.00 GBP (Access fee 0.00 GBP) | 882.00 GBP (Access fee 0.00 GBP) |
| Band F | 662.00 GBP (Access fee 0.00 GBP) | 662.00 GBP (Access fee 0.00 GBP) |
| Band G | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band H | 551.00 GBP (Access fee 0.00 GBP) | 551.00 GBP (Access fee 0.00 GBP) |
| Band I | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
| Band J | 441.00 GBP (Access fee 0.00 GBP) | 441.00 GBP (Access fee 0.00 GBP) |
