Academic OneFile
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|---|
| Band A | 17939.17 GBP | 19570 GBP | 19570 GBP |
| Band B | 16147.08 GBP | 17615 GBP | 17615 GBP |
| Band C | 13456.67 GBP | 14680 GBP | 14680 GBP |
| Band D | 11660 GBP | 12720 GBP | 12720 GBP |
| Band E | 9867.92 GBP | 10765 GBP | 10765 GBP |
| Band F | 8969.58 GBP | 9785 GBP | 9785 GBP |
| Band G | 7177.50 GBP | 7830 GBP | 7830 GBP |
| Band H | 6279.17 GBP | 6850 GBP | 6850 GBP |
| Band I | 5380.83 GBP | 5870 GBP | 5870 GBP |
| Band J | 4487.08 GBP | 4895 GBP | 4895 GBP |
Start date: 01/08/2007
Expiry date: 31/07/2010
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2007 - 31 Jul 2008 | 01 Aug 2008 - 31 Jul 2009 | 01 Aug 2009 - 31 Jul 2010 | |
|---|---|---|---|
| Band A | 19000 GBP | 19000 GBP | 19000 GBP |
| Band B | 17100 GBP | 17100 GBP | 17100 GBP |
| Band C | 14250 GBP | 14250 GBP | 14250 GBP |
| Band D | 12350 GBP | 12350 GBP | 12350 GBP |
| Band E | 10450 GBP | 10450 GBP | 10450 GBP |
| Band F | 9500 GBP | 9500 GBP | 9500 GBP |
| Band G | 7600 GBP | 7600 GBP | 7600 GBP |
| Band H | 6650 GBP | 6650 GBP | 6650 GBP |
| Band I | 5700 GBP | 5700 GBP | 5700 GBP |
| Band J | 4750 GBP | 4750 GBP | 4750 GBP |
