Academic OneFile
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/08/2010
Expiry date: 31/07/2013
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2010 - 31 Jul 2011 | 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | |
|---|---|---|---|
| Band A | 19,570.00 GBP (Access fee 0.00 GBP) | 3,261.67 GBP (Access fee 0.00 GBP) | 19,570.00 GBP (Access fee 0.00 GBP) |
| Band B | 17,615.00 GBP (Access fee 0.00 GBP) | 2,935.83 GBP (Access fee 0.00 GBP) | 17,615.00 GBP (Access fee 0.00 GBP) |
| Band C | 14,680.00 GBP (Access fee 0.00 GBP) | 2,446.67 GBP (Access fee 0.00 GBP) | 14,680.00 GBP (Access fee 0.00 GBP) |
| Band D | 12,720.00 GBP (Access fee 0.00 GBP) | 2,120.00 GBP (Access fee 0.00 GBP) | 12,720.00 GBP (Access fee 0.00 GBP) |
| Band E | 10,765.00 GBP (Access fee 0.00 GBP) | 1,794.17 GBP (Access fee 0.00 GBP) | 10,765.00 GBP (Access fee 0.00 GBP) |
| Band F | 9,785.00 GBP (Access fee 0.00 GBP) | 1,630.83 GBP (Access fee 0.00 GBP) | 9,785.00 GBP (Access fee 0.00 GBP) |
| Band G | 7,830.00 GBP (Access fee 0.00 GBP) | 1,305.00 GBP (Access fee 0.00 GBP) | 7,830.00 GBP (Access fee 0.00 GBP) |
| Band H | 6,850.00 GBP (Access fee 0.00 GBP) | 1,141.67 GBP (Access fee 0.00 GBP) | 6,850.00 GBP (Access fee 0.00 GBP) |
| Band I | 5,870.00 GBP (Access fee 0.00 GBP) | 978.33 GBP (Access fee 0.00 GBP) | 5,870.00 GBP (Access fee 0.00 GBP) |
| Band J | 4,895.00 GBP (Access fee 0.00 GBP) | 815.83 GBP (Access fee 0.00 GBP) | 4,895.00 GBP (Access fee 0.00 GBP) |
Start date: 01/08/2007
Expiry date: 31/07/2010
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Aug 2007 - 31 Jul 2008 | 01 Aug 2008 - 31 Jul 2009 | 01 Aug 2009 - 31 Jul 2010 | |
|---|---|---|---|
| Band A | 19,000.00 GBP (Access fee 0.00 GBP) | 19,000.00 GBP (Access fee 0.00 GBP) | 19,000.00 GBP (Access fee 0.00 GBP) |
| Band B | 17,100.00 GBP (Access fee 0.00 GBP) | 17,100.00 GBP (Access fee 0.00 GBP) | 17,100.00 GBP (Access fee 0.00 GBP) |
| Band C | 14,250.00 GBP (Access fee 0.00 GBP) | 14,250.00 GBP (Access fee 0.00 GBP) | 14,250.00 GBP (Access fee 0.00 GBP) |
| Band D | 12,350.00 GBP (Access fee 0.00 GBP) | 12,350.00 GBP (Access fee 0.00 GBP) | 12,350.00 GBP (Access fee 0.00 GBP) |
| Band E | 10,450.00 GBP (Access fee 0.00 GBP) | 10,450.00 GBP (Access fee 0.00 GBP) | 10,450.00 GBP (Access fee 0.00 GBP) |
| Band F | 9,500.00 GBP (Access fee 0.00 GBP) | 9,500.00 GBP (Access fee 0.00 GBP) | 9,500.00 GBP (Access fee 0.00 GBP) |
| Band G | 7,600.00 GBP (Access fee 0.00 GBP) | 7,600.00 GBP (Access fee 0.00 GBP) | 7,600.00 GBP (Access fee 0.00 GBP) |
| Band H | 6,650.00 GBP (Access fee 0.00 GBP) | 6,650.00 GBP (Access fee 0.00 GBP) | 6,650.00 GBP (Access fee 0.00 GBP) |
| Band I | 5,700.00 GBP (Access fee 0.00 GBP) | 5,700.00 GBP (Access fee 0.00 GBP) | 5,700.00 GBP (Access fee 0.00 GBP) |
| Band J | 4,750.00 GBP (Access fee 0.00 GBP) | 4,750.00 GBP (Access fee 0.00 GBP) | 4,750.00 GBP (Access fee 0.00 GBP) |
