Early English Books Online - Text Creation Partnership
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/01/2007
Expiry date: 31/12/2010
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| 01 Jan 2007 - 31 Dec 2007 | 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|---|
| Band A | 0.00 GBP (Access fee 2,200.00 GBP) | 0.00 GBP (Access fee 2,266.00 GBP) | 0.00 GBP (Access fee 2,334.00 GBP) | 0.00 GBP (Access fee 2,404.00 GBP) |
| Band B | 0.00 GBP (Access fee 1,900.00 GBP) | 0.00 GBP (Access fee 1,957.00 GBP) | 0.00 GBP (Access fee 2,016.00 GBP) | 0.00 GBP (Access fee 2,076.00 GBP) |
| Band C | 0.00 GBP (Access fee 2,076.00 GBP) | 0.00 GBP (Access fee 1,648.00 GBP) | 0.00 GBP (Access fee 1,697.00 GBP) | 0.00 GBP (Access fee 1,748.00 GBP) |
| Band D | 0.00 GBP (Access fee 1,300.00 GBP) | 0.00 GBP (Access fee 1,339.00 GBP) | 0.00 GBP (Access fee 1,379.00 GBP) | 0.00 GBP (Access fee 1,421.00 GBP) |
| Band E | 0.00 GBP (Access fee 1,000.00 GBP) | 0.00 GBP (Access fee 1,030.00 GBP) | 0.00 GBP (Access fee 1,061.00 GBP) | 0.00 GBP (Access fee 1,093.00 GBP) |
| Band F | 0.00 GBP (Access fee 700.00 GBP) | 0.00 GBP (Access fee 721.00 GBP) | 0.00 GBP (Access fee 743.00 GBP) | 0.00 GBP (Access fee 765.00 GBP) |
| Band G | 0.00 GBP (Access fee 498.00 GBP) | 0.00 GBP (Access fee 513.00 GBP) | 0.00 GBP (Access fee 528.00 GBP) | 0.00 GBP (Access fee 544.00 GBP) |
| Band H | 0.00 GBP (Access fee 342.00 GBP) | 0.00 GBP (Access fee 352.00 GBP) | 0.00 GBP (Access fee 363.00 GBP) | 0.00 GBP (Access fee 374.00 GBP) |
| Band I | 0.00 GBP (Access fee 210.00 GBP) | 0.00 GBP (Access fee 216.00 GBP) | 0.00 GBP (Access fee 223.00 GBP) | 0.00 GBP (Access fee 229.00 GBP) |
| Band J | 0.00 GBP (Access fee 78.00 GBP) | 0.00 GBP (Access fee 80.00 GBP) | 0.00 GBP (Access fee 83.00 GBP) | 0.00 GBP (Access fee 85.00 GBP) |
| 01 Jan 2007 - 31 Dec 2007 | 01 Jan 2008 - 31 Dec 2008 | 01 Jan 2009 - 31 Dec 2009 | 01 Jan 2010 - 31 Dec 2010 | |
|---|---|---|---|---|
| Band A | 0.00 GBP (Access fee 2,200.00 GBP) | 0.00 GBP (Access fee 2,266.00 GBP) | 0.00 GBP (Access fee 2,334.00 GBP) | 0.00 GBP (Access fee 2,204.00 GBP) |
| Band B | 0.00 GBP (Access fee 1,900.00 GBP) | 0.00 GBP (Access fee 1,957.00 GBP) | 0.00 GBP (Access fee 2,016.00 GBP) | 0.00 GBP (Access fee 2,076.00 GBP) |
| Band C | 0.00 GBP (Access fee 1,600.00 GBP) | 0.00 GBP (Access fee 1,648.00 GBP) | 0.00 GBP (Access fee 1,697.00 GBP) | 0.00 GBP (Access fee 1,748.00 GBP) |
| Band D | 0.00 GBP (Access fee 1,300.00 GBP) | 0.00 GBP (Access fee 1,339.00 GBP) | 0.00 GBP (Access fee 1,379.00 GBP) | 0.00 GBP (Access fee 1,421.00 GBP) |
| Band E | 0.00 GBP (Access fee 1,000.00 GBP) | 0.00 GBP (Access fee 1,030.00 GBP) | 0.00 GBP (Access fee 1,061.00 GBP) | 0.00 GBP (Access fee 1,093.00 GBP) |
| Band F | 0.00 GBP (Access fee 700.00 GBP) | 0.00 GBP (Access fee 721.00 GBP) | 0.00 GBP (Access fee 743.00 GBP) | 0.00 GBP (Access fee 765.00 GBP) |
| Band G | 0.00 GBP (Access fee 498.00 GBP) | 0.00 GBP (Access fee 513.00 GBP) | 0.00 GBP (Access fee 528.00 GBP) | 0.00 GBP (Access fee 544.00 GBP) |
| Band H | 0.00 GBP (Access fee 342.00 GBP) | 0.00 GBP (Access fee 352.00 GBP) | 0.00 GBP (Access fee 363.00 GBP) | 0.00 GBP (Access fee 374.00 GBP) |
| Band I | 0.00 GBP (Access fee 210.00 GBP) | 0.00 GBP (Access fee 216.00 GBP) | 0.00 GBP (Access fee 223.00 GBP) | 0.00 GBP (Access fee 229.00 GBP) |
| Band J | 0.00 GBP (Access fee 78.00 GBP) | 0.00 GBP (Access fee 80.00 GBP) | 0.00 GBP (Access fee 83.00 GBP) | 0.00 GBP (Access fee 85.00 GBP) |
