19th Century House of Commons Parliamentary Papers (2011-2012 only)
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
The licence below is for three-years starting from 1 November 2011, but institutions may choose to opt-out at the end of October 2012 by giving 60 days notice. Annual Access Fees are firm for 1 November 2011 but estimated for the following two years.
Institutions paying access fees for access to 19th Century House of Commons Parliamentary may opt-out by the 31st August 2012, and will be notified for the fees for the following year* by July 2012 which will include access to 18th and 20th Century Parliamentary Papers.
*Institutuions will need to place a new order for the 18th, 19th and 20th Century House of Commons Parliamentary Papers for the period 1 November 2012 - 31 October 2013. Similarly institutuons will need to place a new order to access the 18th and 19th and 20th Century House of Commons Parliamentary Papers, British Periodicals Collections I and II and Periodicals Archive Online: JISC Collections Selection for the period 1 November 2013 - 31 October 2014.
Start date: 01/11/2011
Expiry date: 31/10/2012
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| 01 Nov 2011 - 31 Oct 2012 | |
|---|---|
| Band C | 0.00 GBP (Access fee 50.00 GBP) |
| Band D | 0.00 GBP (Access fee 50.00 GBP) |
| Band E | 0.00 GBP (Access fee 50.00 GBP) |
| Band F | 0.00 GBP (Access fee 50.00 GBP) |
| Band G | 0.00 GBP (Access fee 50.00 GBP) |
| Band H | 0.00 GBP (Access fee 50.00 GBP) |
| Band I | 0.00 GBP (Access fee 50.00 GBP) |
| Band J | 0.00 GBP (Access fee 50.00 GBP) |
| 01 Nov 2011 - 31 Oct 2012 | |
|---|---|
| Band A | 0.00 GBP (Access fee 526.00 GBP) |
| Band B | 0.00 GBP (Access fee 476.00 GBP) |
| Band C | 0.00 GBP (Access fee 426.00 GBP) |
| Band D | 0.00 GBP (Access fee 376.00 GBP) |
| Band E | 0.00 GBP (Access fee 326.00 GBP) |
| Band F | 0.00 GBP (Access fee 276.00 GBP) |
| Band G | 0.00 GBP (Access fee 226.00 GBP) |
| Band H | 0.00 GBP (Access fee 176.00 GBP) |
| Band I | 0.00 GBP (Access fee 126.00 GBP) |
| Band J | 0.00 GBP (Access fee 76.00 GBP) |
| 01 Nov 2011 - 31 Oct 2012 | |
|---|---|
| Band A | 0.00 GBP (Access fee 526.00 GBP) |
| Band B | 0.00 GBP (Access fee 476.00 GBP) |
| Band C | 0.00 GBP (Access fee 426.00 GBP) |
| Band D | 0.00 GBP (Access fee 376.00 GBP) |
| Band E | 0.00 GBP (Access fee 326.00 GBP) |
| Band F | 0.00 GBP (Access fee 276.00 GBP) |
| Band G | 0.00 GBP (Access fee 226.00 GBP) |
| Band H | 0.00 GBP (Access fee 176.00 GBP) |
| Band I | 0.00 GBP (Access fee 126.00 GBP) |
| Band J | 0.00 GBP (Access fee 76.00 GBP) |
