19th Century British Library Newspapers only for Museums
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
Start date: 01/04/2011
Expiry date: 31/03/2014
Licence type: Sublicence
Additional authorised user information: None specified
| 01 Apr 2011 - 31 Mar 2012 | 01 Apr 2012 - 31 Mar 2013 | 01 Apr 2013 - 31 Mar 2014 | |
|---|---|---|---|
| Band D | 218.75 GBP (Access fee 0.00 GBP) | 2,625.00 GBP (Access fee 0.00 GBP) | 2,625.00 GBP (Access fee 0.00 GBP) |
| Band E | 218.75 GBP (Access fee 0.00 GBP) | 2,625.00 GBP (Access fee 0.00 GBP) | 2,625.00 GBP (Access fee 0.00 GBP) |
| Band G | 94.58 GBP (Access fee 0.00 GBP) | 1,135.00 GBP (Access fee 0.00 GBP) | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band H | 94.58 GBP (Access fee 0.00 GBP) | 1,135.00 GBP (Access fee 0.00 GBP) | 1,135.00 GBP (Access fee 0.00 GBP) |
| Band I | 72.50 GBP (Access fee 0.00 GBP) | 870.00 GBP (Access fee 0.00 GBP) | 870.00 GBP (Access fee 0.00 GBP) |
| Band J | 72.50 GBP (Access fee 0.00 GBP) | 870.00 GBP (Access fee 0.00 GBP) | 870.00 GBP (Access fee 0.00 GBP) |
