JISC eCollections for HE
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Yearly agreements
The new JISC eCollections service is formed of three platforms: JISC MediaHub, JISC Journal Archives and JISC Historic Books. When you sign up to join JISC eCollections, you will charged a service fee (as detailed below). This service fee includes access to all three platforms.
There are two sub-licences to accept for JISC eCollections – one for JISC MediaHub and one for JISC Journal Archives and JISC Historic Books combined. The sub-licence document covers all three platforms.
Please note that institutions that wish to access the Restricted Medical Collections available on JISC MediaHub, you will also need to complete the declaration form.
Please also note that Further Education institutions should refer to the separate agreements and pricing for the JISC MediaHub and the JISC Historic Books and JISC Journal Archives platforms. If you have abny queries, please contact our Helpdesk.
Start date: 01/08/2011
Expiry date: 31/07/2014
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | 01 Aug 2013 - 31 Jul 2014 | |
|---|---|---|---|
| Band A | 0.00 GBP (Access fee 500.00 GBP) | 0.00 GBP (Access fee 83.33 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band B | 0.00 GBP (Access fee 450.00 GBP) | 0.00 GBP (Access fee 75.00 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band C | 0.00 GBP (Access fee 400.00 GBP) | 0.00 GBP (Access fee 66.67 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band D | 0.00 GBP (Access fee 350.00 GBP) | 0.00 GBP (Access fee 58.33 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band E | 0.00 GBP (Access fee 300.00 GBP) | 0.00 GBP (Access fee 50.00 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band F | 0.00 GBP (Access fee 250.00 GBP) | 0.00 GBP (Access fee 41.67 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band G | 0.00 GBP (Access fee 200.00 GBP) | 0.00 GBP (Access fee 33.33 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band H | 0.00 GBP (Access fee 150.00 GBP) | 0.00 GBP (Access fee 25.00 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band I | 0.00 GBP (Access fee 150.00 GBP) | 0.00 GBP (Access fee 25.00 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| Band J | 0.00 GBP (Access fee 150.00 GBP) | 0.00 GBP (Access fee 25.00 GBP) | 0.00 GBP (Access fee 0.00 GBP) |
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | 01 Aug 2013 - 31 Jul 2014 | |
|---|---|---|---|
| Band A | 0.00 GBP (Access fee 5,700.00 GBP) | 0.00 GBP (Access fee 475.00 GBP) | 0.00 GBP (Access fee 5,980.00 GBP) |
| Band B | 0.00 GBP (Access fee 5,150.00 GBP) | 0.00 GBP (Access fee 429.17 GBP) | 0.00 GBP (Access fee 5,400.00 GBP) |
| Band C | 0.00 GBP (Access fee 4,590.00 GBP) | 0.00 GBP (Access fee 382.50 GBP) | 0.00 GBP (Access fee 4,820.00 GBP) |
| Band D | 0.00 GBP (Access fee 4,040.00 GBP) | 0.00 GBP (Access fee 336.67 GBP) | 0.00 GBP (Access fee 4,240.00 GBP) |
| Band E | 0.00 GBP (Access fee 3,300.00 GBP) | 0.00 GBP (Access fee 275.00 GBP) | 0.00 GBP (Access fee 3,460.00 GBP) |
| Band F | 0.00 GBP (Access fee 2,770.00 GBP) | 0.00 GBP (Access fee 230.83 GBP) | 0.00 GBP (Access fee 2,900.00 GBP) |
| Band G | 0.00 GBP (Access fee 2,570.00 GBP) | 0.00 GBP (Access fee 214.17 GBP) | 0.00 GBP (Access fee 2,690.00 GBP) |
| Band H | 0.00 GBP (Access fee 960.00 GBP) | 0.00 GBP (Access fee 80.00 GBP) | 0.00 GBP (Access fee 1,000.00 GBP) |
| Band I | 0.00 GBP (Access fee 910.00 GBP) | 0.00 GBP (Access fee 75.83 GBP) | 0.00 GBP (Access fee 960.00 GBP) |
| Band J | 0.00 GBP (Access fee 860.00 GBP) | 0.00 GBP (Access fee 71.67 GBP) | 0.00 GBP (Access fee 910.00 GBP) |
| 01 Aug 2011 - 31 Jul 2012 | 01 Aug 2012 - 31 Jul 2013 | 01 Aug 2013 - 31 Jul 2014 | |
|---|---|---|---|
| Band C | 0.00 GBP (Access fee 4,590.00 GBP) | 0.00 GBP (Access fee 765.00 GBP) | 0.00 GBP (Access fee 4,820.00 GBP) |
| Band D | 0.00 GBP (Access fee 4,040.00 GBP) | 0.00 GBP (Access fee 673.33 GBP) | 0.00 GBP (Access fee 4,240.00 GBP) |
| Band E | 0.00 GBP (Access fee 3,300.00 GBP) | 0.00 GBP (Access fee 550.00 GBP) | 0.00 GBP (Access fee 3,460.00 GBP) |
| Band F | 0.00 GBP (Access fee 2,770.00 GBP) | 0.00 GBP (Access fee 461.67 GBP) | 0.00 GBP (Access fee 2,900.00 GBP) |
| Band G | 0.00 GBP (Access fee 2,570.00 GBP) | 0.00 GBP (Access fee 428.33 GBP) | 0.00 GBP (Access fee 2,690.00 GBP) |
| Band H | 0.00 GBP (Access fee 960.00 GBP) | 0.00 GBP (Access fee 160.00 GBP) | 0.00 GBP (Access fee 1,000.00 GBP) |
| Band I | 0.00 GBP (Access fee 910.00 GBP) | 0.00 GBP (Access fee 151.67 GBP) | 0.00 GBP (Access fee 960.00 GBP) |
| Band J | 0.00 GBP (Access fee 860.00 GBP) | 0.00 GBP (Access fee 143.33 GBP) | 0.00 GBP (Access fee 910.00 GBP) |
