Foreign Broadcast Information Service Daily Reports: JISC Collections Selection
Ordering options and further information about this resource are available after you sign in
- Overview
- Full description
-
Pricing and Subscription information
- Standards compliance
- Support info
- Related resources
Agreement types available: Free agreements One-off agreements
Start date: 01/09/2009
Expiry date: 31/08/2114
Licence type: Sublicence
Additional authorised user information: None specified
This resource is funded by JISC Collections
| Band C | 1,659.00 GBP |
|---|---|
| Band D | 1,659.00 GBP |
| Band E | 1,659.00 GBP |
| Band F | 1,659.00 GBP |
| Band G | 1,659.00 GBP |
| Band H | 1,659.00 GBP |
| Band I | 1,659.00 GBP |
| Band J | 1,659.00 GBP |
| Band A | 1,659.00 GBP |
|---|---|
| Band B | 1,659.00 GBP |
| Band C | 1,659.00 GBP |
| Band D | 1,659.00 GBP |
| Band E | 1,659.00 GBP |
| Band F | 1,659.00 GBP |
| Band G | 1,659.00 GBP |
| Band H | 1,659.00 GBP |
| Band I | 1,659.00 GBP |
| Band J | 1,659.00 GBP |
| Band C | 1,659.00 GBP |
|---|---|
| Band D | 1,659.00 GBP |
| Band E | 1,659.00 GBP |
| Band F | 1,659.00 GBP |
| Band G | 1,659.00 GBP |
| Band H | 1,659.00 GBP |
| Band I | 1,659.00 GBP |
| Band J | 1,659.00 GBP |
| Band J | 1,659.00 GBP |
|---|
